3-Phase Metered PDU, 22.2kW, 42 220/230V outlets (36 C13, 6 C19), IEC309 32A Red (3P+N+E) 380/400V input, 0u vertical, TAA
- Metered 22.2kW 3 Phase 380/400V input 220/230V output PDU
- Visual meter reports output amps per bank, total kW and input voltage
- IEC309 32A Red (3P+N+E) 3 phase 380/400V input, 6 ft. / 1.8m line cord
- 42 220/230V outlets (36 C13, 6 C19) with included plug-lock cord retention sleeves
- 0U Vertical Rackmount with Toolless button-mount installation
- TAA Compliant
- 2-year limited warranty
- Features & Applications
- Specifications
- Description
- Reviews (0)
- 22.2kW 3 phase 380/400V input, 220/230V output Metered Power Distribution Unit / PDU
- Visual display with scroll function enables selection of breakered load banks 1-6 for output current reporting in amps, total kW output and PDU input voltage
- Attached IEC309 32A Red (3P+N+E) 3 phase 380/400V input, 6 ft. / 1.8m line cord
- 0U, 70 in. / 178cm vertical form factor supports installation in 2 or 4 post equipment racks
- 42 total 220/230V outlets (36 C13, 6 C19) arranged in 6 separately breakered single phase output load banks
- Included cord retention sleeves keep vital network equipment plugged in and continuously powered
- Toolless mounting supported in button-mount compatible racks, plus nut-and-bolt mounting brackets for other mounting applications (set of 2 9mm buttons pre-installed, 2 9mm and 4 6mm spare buttons included)
- Federal Trade Agreements Act / TAA Compliant for GSA Schedule purchases
OVERVIEW
UPC Code | 037332182753 |
PDU Type | Metered |
OUTPUT
Frequency Compatibility | 50 / 60 Hz |
Output Capacity Details | 22.2kW (400/230V), 21.1kW (380/220V) total capacity; 32A max per output phase (L1, L2, L3); 20A max per breakered outlet bank; 16A max per C19 outlet; 10A max per C13 outlet |
Output Receptacles | (36) C13; (6) C19 |
Output Nominal Voltage | 220; 230 |
Overload Protection | 6 20A circuit breakers, 1 per outlet bank |
INPUT
PDU Input Voltage | 380; 400 |
Recommended Electrical Service | 32A 400/230V with IEC309 32A Red (3P+N+E) outlet |
Maximum Input Amps | 32 |
PDU Plug Type | IEC-309 32A RED (3P+N+E) |
Input Phase | 3-Phase |
Input Cord Length (m) | 1.83 |
USER INTERFACE, ALERTS & CONTROLS
Reported Load Segments | Supports monitoring of input current per phase (L1, L2, L3) and output current for 6 separately breakered load banks (B1-B6); Outlets are color-coded and labeled for easy phase and load bank identification; L1-N feeds black outlets (B1, B4); L2-N feeds dark-gray outlets (B2, B5); L3-N feeds light-gray outlets (B3, B6) |
Front Panel LCD Display | Large 3-digit display reports Amperage, Kilowatts, Voltage, Unbalance percentage; Small 2-character display verifies the measurement the large display is reporting: Input-phase (L#), Load bank (B#), Load unbalance (UB), Output power (OP) |
Front Panel LEDs | Set of 6 LEDs verify the value displayed on the large 3-digit display: Amperage (A), Kilowatts (kW), Voltage (V), Unbalance percentage (%UB); One additional LED for each output load bank (B1-B6) offers information power availability: GREEN (Power ON with <80% load), YELLOW (Power ON with >80% load), RED (Power OFF / undervoltage), RED FLASHING (Power OFF / breaker trip) |
Switches | Set of UP/DOWN arrow buttons scroll through available Input, Bank, Power and Load balance options; Additional MODE button advances the LEDs to view available sub-options for each measurement category |
PHYSICAL
Form Factors Supported | Vertical rackmount installation supported with included mounting brackets; supports toolless mounting in button-mount compatible racks |
Material of Construction | Metal |
PDU Form Factor | Vertical (0U) |
Shipping Dimensions (hwd / cm) | 17.50 x 15.01 x 194.49 |
Shipping Weight (kg) | 9.30 |
Unit Dimensions (hwd / cm) | 177,8 x 5,51 x 6,32 |
Unit Weight (kg) | 6.48 |
ENVIRONMENTAL
Operating Temperature Range | 32 to 122F (0 to 50C) |
Storage Temperature Range | 5 to 140F (-15 to 60C) |
Relative Humidity | 5-95% non-condensing |
Operating Elevation (ft.) | 0-10,000 |
Operating Elevation (m) | 0-3000 |
CERTIFICATIONS
Certifications | Tested to CE (IEC 60950-1, EN55022, EN55024), EN Class A (Emissions), ROHS Compliant, TAA Compliant |
WARRANTY
Product Warranty Period (Worldwide) | 2-year limited warranty |
Description
Tripp Lite 3 phase Metered PDU / Power Distribution Units offer real-time local reporting of output current, output kW and input voltage via built-in multifunction digital display. Enables visual monitoring of PDU current levels to preserve proper loading balance and prevent circuit overloads as additional equipment is added. Offers reliable rackmount multi-outlet power distribution from any protected UPS, generator or mains input power source. High quality design includes rugged all-metal housing and secure rackmount installation with included mounting accessories.
Reviews
There are no reviews yet.