Monocrystalline solar panels -5Wp to 350Wp
Magnizon Power’s Standard Modules deliver the most reliable solar power for on-grid and off-grid residential and commercial systems. Our photovoltaic modules are built with highly regulated manufacturing standards with latest technology. Magnizon Power’s Monocrystalline Standard Modules are designed to deliver the highest efficiency.
- Features & Applications
- Specifications
- Description
- Reviews (0)
Features
- Maximum system voltage: 1000V
- Entire module certified to withstand high wind loads(2400 Pa) and snow loads (5400 Pa)
- ISO9001,OHSAS18001, ISO14001
- Operating temperature range: -40DegC to 85DegC
- Surface maximum load capacity: 200kgs/Sq.m
- Built in series fuse
- Built in IP65 Rated junction box
- Built in +ve & -ve cables lengths of 900mm
- Frame: Anodized Aluminum alloy
- Glass: High Transmissivity low-iron 3.2mm toughened glass
- IEC 61215, IEC61730, CE, EMC & ROHS complained
Applications
- Residential roof top systems
- On-grid / off-grid utility systems
- On-grid / off-grid commercial systems
- Telecom BTS solutions
- Solar water pumping stations
- Solar street lights
- Mobile power systems
- Advertising Bill board power supplies
- Traffic control system
- ATM’s & Remote closets
Monocrystalline 125 &156mm Solar Module Specification | ||||||||
Model | Maximum power at STC | Optimum operating voltage | Optimum operating current | Open circuit voltage | Short circuit current | Size of module | Weight | Cell array |
Spec | Wp(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | L×W×H(mm) | kg | PCS |
MSM5S-125 | 5 | 17 | 0.29 | 21 | 0.32 | 295*185*18 | 1 | 4x9 |
MSM10S-125 | 10 | 17.2 | 0.58 | 21.2 | 0.63 | 295*295*18 | 1.5 | 4x9 |
MSM15S-125 | 15 | 17.2 | 0.87 | 21.2 | 0.96 | 465*295*25 | 2.8 | 2x18 |
MSM20S-125 | 20 | 17.4 | 1.15 | 21.6 | 1.25 | 295*540*25 | 3.3 | 4x9 |
MSM25S-125 | 25 | 17.4 | 1.44 | 21.6 | 1.57 | 350*540*25 | 4 | 4x9 |
MSM30S-125 | 30 | 17.3 | 1.73 | 21.5 | 1.86 | 430*540*25 | 4.2 | 4x9 |
MSM35S-125 | 35 | 17.4 | 2.01 | 21.6 | 2.18 | 460*540*25 | 4.3 | 4x9 |
MSM40S-125 | 40 | 17.5 | 2.29 | 21.6 | 2.47 | 520*540*25 | 4.5 | 4x9 |
MSM45S-125 | 45 | 17.5 | 2.57 | 21.6 | 2.78 | 575*540*25 | 4.7 | 4x9 |
MSM50S-125 | 50 | 17.5 | 2.86 | 21.6 | 3.09 | 635*540*30 | 5 | 4x9 |
MSM55S-125 | 55 | 17.5 | 3.14 | 21.7 | 3.41 | 690*540*30 | 5.5 | 4x9 |
MSM60S-125 | 60 | 17.5 | 3.43 | 21.7 | 3.71 | 745*540*30 | 5.8 | 4x9 |
MSM65S-125 | 65 | 17.6 | 3.69 | 21.8 | 3.99 | 810*540*30 | 6 | 4x9 |
MSM70S-125 | 70 | 17.7 | 3.95 | 21.7 | 4.27 | 880*540*30 | 6.2 | 4x9 |
MSM75S-125 | 75 | 17.7 | 4.24 | 21.7 | 4.58 | 925*540*30 | 6.5 | 4x9 |
MSM80S-125 | 80 | 17.6 | 4.55 | 21.6 | 4.91 | 1000*540*30 | 7 | 4x9 |
MSM85S-125 | 85 | 17.5 | 4.86 | 21.6 | 5.26 | 1060*540*30 | 7.5 | 4x9 |
MSM90S-125 | 90 | 17.6 | 5.11 | 21.8 | 5.52 | 1105*540*30 | 7.8 | 4x9 |
MSM95S-125 | 95 | 17.8 | 5.34 | 22.1 | 5.76 | 1200*540*30 | 8 | 4x9 |
MSM100S-125 | 100 | 18 | 5.56 | 22.2 | 6.01 | 1200*540*30 | 8 | 4x9 |
MSM125S-125 | 125 | 23.8 | 5.25 | 29.6 | 5.64 | 1070*808*35 | 9.5 | 6x8 |
MSM130S-125 | 130 | 24 | 5.42 | 29.8 | 5.79 | 1070*808*35 | 9.5 | 6x8 |
MSM135S-125 | 135 | 24.2 | 5.58 | 30.1 | 5.94 | 1070*808*35 | 9.5 | 6x8 |
MSM145S-125 | 145 | 26.6 | 5.45 | 33.1 | 5.83 | 1200*808*35 | 11.2 | 6x9 |
MSM150S-125 | 150 | 26.8 | 5.6 | 33.3 | 5.94 | 1200*808*35 | 11.2 | 6x9 |
MSM160S-125 | 160 | 29.6 | 5.41 | 36.9 | 5.78 | 1325*808*35 | 12.5 | 6x10 |
MSM165S-125 | 165 | 30 | 5.5 | 37.3 | 5.85 | 1325*808*35 | 12.5 | 6x10 |
MSM190S-125 | 190 | 35.8 | 5.31 | 44.5 | 5.68 | 1580*808*35 | 14.5 | 6x12 |
MSM195S-125 | 195 | 36 | 5.42 | 44.6 | 5.78 | 1580*808*35 | 14.5 | 6x12 |
MSM200S-125 | 200 | 36.2 | 5.53 | 44.8 | 5.88 | 1580*808*35 | 14.5 | 6x12 |
MSM150S-156 | 150 | 18.6 | 8.06 | 23 | 8.66 | 1480*670*35 | 12 | 4x9 |
MSM155S-156 | 155 | 18.8 | 8.24 | 23.3 | 8.74 | 1480*670*35 | 12 | 4x9 |
MSM195S-156 | 195 | 24.1 | 8.09 | 30 | 8.61 | 1320*992*35 | 14.5 | 6x8 |
MSM200S-156 | 200 | 24.3 | 8.23 | 30.2 | 8.72 | 1320*992*35 | 14.5 | 6x8 |
MSM205S-156 | 205 | 24.5 | 8.37 | 30.3 | 8.79 | 1320*992*35 | 14.5 | 6x8 |
MSM210S-156 | 210 | 24.7 | 8.5 | 30.4 | 8.92 | 1320*992*35 | 14.5 | 6x8 |
MSM220S-156 | 220 | 27.1 | 8.12 | 33.6 | 8.61 | 1480*992*35 | 16 | 6x9 |
MSM225S-156 | 225 | 27.3 | 8.24 | 33.7 | 8.74 | 1480*992*35 | 16 | 6x9 |
MSM230S-156 | 230 | 27.5 | 8.36 | 33.8 | 8.86 | 1480*992*35 | 16 | 6x9 |
MSM250S-156 | 250 | 30.3 | 8.25 | 37.3 | 8.67 | 1640*992*40 | 18.6 | 6x10 |
MSM255S-156 | 255 | 30.5 | 8.36 | 37.4 | 8.7 | 1640*992*40 | 18.6 | 6x10 |
MSM260S-156 | 260 | 30.7 | 8.47 | 37.5 | 8.81 | 1640*992*40 | 18.6 | 6x10 |
MSM295S-156 | 295 | 36.4 | 8.1 | 45.3 | 8.59 | 1956*992*50 | 27.6 | 6x12 |
MSM300S-156 | 300 | 36.8 | 8.15 | 45.6 | 8.63 | 1956*992*50 | 27.6 | 6x12 |
MSM305S-156 | 305 | 37 | 8.24 | 45.8 | 8.66 | 1956*992*50 | 27.6 | 6x12 |
MSM310S-156 | 310 | 37.2 | 8.33 | 45.9 | 8.75 | 1956*992*50 | 27.6 | 6x12 |
Description
Magnizon Power’s Standard Modules deliver the most reliable solar power for on-grid and off-grid residential and commercial systems. Our photovoltaic modules are built with highly regulated manufacturing standards with latest technology. Magnizon Power’s Monocrystalline Standard Modules are designed to deliver the highest efficiency.
Reviews
There are no reviews yet.