1-Ph On-line UPS (tower) – 1KVA to 3KVA
MUHT series is online double-conversion UPS with full DSP control technology. With high input and output power factor, self-adjusting output frequency, smart battery management system and network management, MUHT is a perfect choice for computers, telecommunication equipment’s and other sensitive devices.
- Specifications
- Certification
- Description
- Reviews (0)
MODEL | MUT1KS | MUT1KL | MUT2KS | MUT2KL | MUT3KS | MUT3KL |
INPUT | ||||||
Cold Start | YES, default frequency=50Hz or settable | |||||
Acceptable Input Voltage | 110VAC~288VAC | |||||
100% load@>176VAC | ||||||
80% load@>154VAC | ||||||
70% load@>132VAC | ||||||
50% load@>110VAC | ||||||
Phase | Single phase in,single phase out | |||||
Transfer Voltage Range | (200VAC/208VAC/220VAC/230VAC/240VAC) | |||||
Line low transfer | 110VAC | |||||
Line low recovery | 121VAC | |||||
Line high transfer | 288VAC | |||||
Line high recovery | 281VAC | |||||
Input Current | ||||||
Rating(nominal input voltage) | 4.8A | 9.6A | 14.4A | |||
Input Power Factor | ≥0.97 | |||||
Input Frequency Range | 40~70Hz | |||||
OUTPUT | ||||||
Frequency adaptable | Settable | |||||
Power | ||||||
Power(kVA) max | 1 | 2 | 3 | |||
Power(kW) max | 0.9(0.8 for 200VAC/208VAC) | 1.8(1.6 for 200VAC/208VAC) | 2.7(2.4 for 200VAC/208VAC) | |||
Output Voltage | ||||||
Waveform(Bat. Mode) | Pure Sine Wave | |||||
Nominal voltage | 200/208/220/230/240VAC | |||||
Voltage regulation | ± 1 % | |||||
Transient response | ≤5% (0% - 100% -0%) | |||||
Transient recovery | ≤30ms (0% - 100% -0%) | |||||
Voltage distortion | ≤2% THD, linear load | |||||
≤ 5.5% THD, non-linear load | ≤ 5% THD, non-linear load | |||||
Output Frequency | ||||||
Synchronization range | ±5Hz default | |||||
Battery mode | (50±0.1) Hz default | |||||
Transfer Time | 0mS | |||||
Efficiency | ||||||
Line mode with battery full charged | 86%@100% load, 87%@50% load | 91%@100% load, 88%@50% load | 88%@100% load, 90%@50% load | |||
ECO mode | 94.0% | 97.0% | 97.0% | |||
Battery mode | 83%@100% load, 84%@50% load | 87%@100% load, 88%@50% load | 87%@100% load, 89%@50% load | |||
Noise(1m away) | <43dB@<60%load,<47dB@>60%load | <45dB@<60%load,<50dB@>60%load | <45dB@<60%load,<50dB@>60%load | |||
Overload Capability(Inverter) | 105%~130%: Transfer to bypass after 1 mins. | |||||
150%: Transfer to bypass after 30s | ||||||
Overload Capability(Battery Mode) | 105%~130%:shutdown after 10s | |||||
150%:shutdown after 5s | ||||||
Overload Capability (Bypass Mode) | <130%: Long time | |||||
>130%&<150%:Shutdown after 10min | ||||||
>150%&<180%:Shutdown after 5 seconds | ||||||
Crest Ratio | 3:1 | |||||
BATTERY | ||||||
Rating/Type | 12VDC/7Ah | Depend on the capacity of external batteries | 12VDC/7Ah | Depend on the capacity of external batteries | 12VDC/7Ah | Depend on the capacity of external batteries |
Quantity | 3 | 6 | 8 | |||
DC Voltage | 36VDC | 72VDC | 96VDC | |||
Back-up Time | 6mins @80% load | Depend on the capacity of external batteries | 6mins @80% load | Depend on the capacity of external batteries | 5.5mins @80% load | Depend on the capacity of external batteries |
Battery-Low Voltage | 33VAC~35VDC depending on load | 66VDC~70VDC depending on load | 88VDC~94VDC depending on load | |||
Charger | ||||||
Charging voltage | float:41VDC/boost:42VDC | float:82VDC/boost:84VDC | float:109VDC/boost:112VDC | |||
Charging current (max) | 1A | 8A | 1A | 8A | 1A | 8A |
Charging time | 8h recharge to 90% | Depend on the capacity of external batteries | 8h recharge to 90% | Depend on the capacity of external batteries | 8h recharge to 90% | Depend on the capacity of external batteries |
Leakage current | <1mA | <1mA | <1mA | |||
INDICATOR & ALARM | ||||||
Display | LED+LCD | |||||
Alarm | two short one long | |||||
Fault | Continuous beeping | |||||
INTERFACE | ||||||
Smart RS232 | Standard Cable support Magnizon Power Monitor Software | |||||
SNMP(option) | Power Managment from SNMP Manager and Web Browser | |||||
OPTION | ||||||
Intelligent Kits | DB9 port, dry contact | |||||
USB | B-type USB port | |||||
SNMP Kits | pluggable type | |||||
MECHANICAL | ||||||
W ╳ D ╳ H (mm) | 144*353*222 | 190*374*336 | 190*426*336 | |||
W ╳ D ╳ H (mm)(shipment) | 240*448*320 | 285*470*420 | 285*521*420 | |||
Net Weight (KG) | 12 | 6 | 21 | 10.5 | 25.6 | 11.5 |
Package Weight(KG) | 13 | 7 | 22 | 12 | 27 | 13 |
Color | Black default | |||||
Conformance | CE, EN/IEC 62040-2, EN/IEC 62040-3, ISO 14001, ISO 9001 | |||||
Standard Warranty | 2 year repair or replace |
ISO 9001:2005
ISO 14000:2005
RoHs
Description
MUHT series is online double-conversion UPS with full DSP control technology. With high input and output power factor, self-adjusting output frequency, smart battery management system and network management, MUHT is a perfect choice for computers, telecommunication equipment’s and other sensitive devices.
Reviews
There are no reviews yet.