Pure sine wave Inverter Combined charger & MPPT solar controller 230V/50Hz, 800-4000W
HSP series MAGNIZON POWER inverter/charger with duel operational modes with built in MPPT solar charge controller minimizes the hassles of solar installation especially in hybrid environments. Large LCD display with functional keys to select various parameters and displays real time information along with operational schemes. Day time will be supported through solar panels and night time or rainy days will be with batteries and Utility power with intelligent microprocessor based automatic switching. Reliable transformer less IGBT based design and frequency controlled powers very much compatible to all varieties of loads: resistive/inductive loads such as refrigerators, motors, pumps, compressors and laser printers as well as electronic loads like TV’s, Computers, power tool and battery chargers. Smart micro controller based 3-stage built in charging system properly charge and maintain battery bank in the obscene of solar power or rainy days. The charge rate is selectable so you can use a variety of battery sizes and types to fit your back up time requirements.
- Features & Applications
- Specifications
- Description
- Reviews (0)
Features
- 12V/24V/48V DC or 230V AC input; 230V, 50 Hz output (hardwired)
- 800/1600/2400/3200/4000 watts continuous output with double boost capacity.
- Microprocessor controlled Smart volume design
- Built in power management software and communication cable with the unit
- Dry contact communications system for remote management & SCADA applications
- Built in MPPT solar charge controller & Utility based charger
- Duel Operational Mode UPS/ Solar Inverter Mode
- Robust design for Hybrid configuration Pure sine wave output
- High Efficiency Using Line-Interactive Circuit Topology(Full Bridge Topology)
- Quiet, high efficiency operation, high surge capacity and low idle current
- CE Safety
- Selectable input voltage range and frequency according to city power in your country
- Charging current is settable according to your battery type
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload, over temperature and short circuit protection
- Smart charging system optimizes battery performance
- Cold start function
- Parallel capability up to 4 units which available on HSP4048SW-LCD & HSP5048SW-LCD only
Applications
- Well designed for hybrid applications where solar energy systems connected along with grid or generator sets.
- Versatile inverter/charger with pure sine wave system with seamless transfer switching serves as an automotive inverter for RVs, trucks, standalone alternative power source with high end back up times with various battery technologies(VRLA, GEL, Deep cycle, Ni-Cd and many more)
- Perfectly suitable for On-grid, Off-grid and Hybrid applications.
- Telecom and ATM applications.
- Small PV plants for houses/villas and small offices.
- Remote closets and small computer room applications.
- Mining, fluid flow management, Oil & gas applications.
Model | HSP1024SW-LCD | HSP2024SW-LCD | HSP3024SW-LCD | HSP4048SW-LCD | HSP5048SW-LCD | ||||||
Rated Power | 1KVA/800W | 2KVA/1.6KW | 3KVA/2.4KW | 4KVA/3.2KW | 5KVA/4KW | ||||||
INPUT AC | |||||||||||
Nominal Input Voltage | 230V AC | ||||||||||
Low Loss Voltage | 170V AC +/- 7V (UPS mode) | ||||||||||
90V AC +/- 7V (Appliances mode) | |||||||||||
Low loss return Voltage | 180V AC +/- 7V (UPS mode) | ||||||||||
100V AC +/- 7V (Appliances mode) | |||||||||||
High loss Voltage | 280VAC +/- 7V | ||||||||||
High loss Return Voltage | 270VAC +/- 7V | ||||||||||
Max AC input voltage | 300V AC | ||||||||||
Frequency Range | 50Hz/60Hz (auto sensing) | ||||||||||
Low loss frequency | 40+/-1Hz | ||||||||||
Low loss return frequency | 42+/-1Hz | ||||||||||
High loss frequency | 65+/-1Hz | ||||||||||
High loss return frequency | 63+/-1Hz | ||||||||||
Output Short circuit Protection | Line Mode: Circuit Breaker | ||||||||||
Battery Mode: Electronic Circuits | |||||||||||
Efficiency | >97% | ||||||||||
OUTPUT AC | |||||||||||
AC Voltage Regulation | 230V AC +/- 5% | ||||||||||
Rated Output Power | 1KVA/800W | 2KVA/1.6KW | 3KVA/2.4KW | 4KVA/3.2KW | 5KVA/4KW | ||||||
Output Voltage Waveform | Pure Sine wave | ||||||||||
Output Frequency | 50Hz/60Hz (auto sensing) | ||||||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||||||
Efficiency | 93-95% | 95-97% | |||||||||
Over Load protection | 5sec @>150% load; 10sec@110~150% load | ||||||||||
Nominal DC input Voltage | 24V DC | 48V DC | |||||||||
Cold Start Voltage | 23.0V DC | 46.0V DC | |||||||||
Low DC Warning Voltage | |||||||||||
@load < 20% | 22.0V DC | 44.0V DC | |||||||||
@ 20% < load < 50% | 21.4V DC | 42.8V DC | |||||||||
@ load > 50% | 20.2V DC | 40.4V DC | |||||||||
Low DC Warning Return Voltage | |||||||||||
@load < 20% | 23.0V DC | 46.0V DC | |||||||||
@ 20% < load < 50% | 22.4V DC | 44.8V DC | |||||||||
@ load > 50% | 21.2V DC | 42.4V DC | |||||||||
Low DC Cut-off Voltage | |||||||||||
@load < 20% | 21.0V DC | 42.0V DC | |||||||||
@ 20% < load < 50% | 20.4V DC | 40.8V DC | |||||||||
@ load > 50% | 19.2V DC | 38.4V DC | |||||||||
High DC Recovery Voltage | 29V DC | 58V DC | |||||||||
High DC Cut-off Voltage | 31V DC | 62V DC | |||||||||
No Load Power Consumption | <25W | <5W | |||||||||
Saving Mode Power Consumption | <10W | <15W | |||||||||
Transfer Time | 6-10mSec | ||||||||||
Efficiency | 90~93% | 93~ 97% | |||||||||
Charge Mode Specs | |||||||||||
Battery Voltage | 24V DC | 24V DC | 24V DC | 48V DC | 48V DC | ||||||
Floating Charge Voltage | 27V DC | 27V DC | 27V DC | 54V DC | 54V DC | ||||||
Overcharge Protection | 31V DC | 31V DC | 31V DC | 60V DC | 60V DC | ||||||
Maximum Charge Current | 10A/20A | 20A or 30A | 20A or 30A | 20A or 30A | 20A or 30A | ||||||
Bulk Charging Voltage (Flooded Battery) | 29.2V DC | 58.4V DC | |||||||||
Bulk Charging Voltage (AGM/GEL battery) | 28.2V DC | 56.4V DC | |||||||||
Charging Algorithm | 3-Stage (CC-CV-Floating) | ||||||||||
Solar Charging Mode Specs | |||||||||||
Maximum PV Array Power | 600W | 3000W | |||||||||
MPPT Range @ Operating Voltage | 30V DC to 66V DC | 60V DC to 115V DC | |||||||||
Maximum PV Array Open Circuit Voltage | 75V DC | 145V DC | |||||||||
Maximum Charging Current | 25A | 60A | |||||||||
Best Panel Configuration | 2nos of 250Wp | 12nos of 250Wp | |||||||||
Min battery voltage for PV charge | 17V DC | 34V DC | |||||||||
Maximum Efficiency | 98% | ||||||||||
Battery Voltage Accuracy | +/- 0.3% | ||||||||||
PV Voltage Accuracy | +/- 2V | ||||||||||
Standby Power Consumption | 2Watts | ||||||||||
Charging Algorithm | 3-Stage (CC-CV-Floating) | ||||||||||
General Specs | |||||||||||
Dimension (DxWxH-mm) | 128x272x355 | 140x295x540 | |||||||||
Net Weight (kgs) | 7.4 | 7.6 | 8 | 12.5 | 13.5 | ||||||
Humidity | 5% to 95% Relative Humidity (non-condensing) | ||||||||||
Operating Temperature | 0degC to 55deg C | ||||||||||
Storage Temperature | -15degC to 60degC | ||||||||||
Parallel Compatibility | N/A | Upto 4nos | |||||||||
Safety Certification | CE | ||||||||||
Communication | RS232 Cable along with monitoring software included | ||||||||||
Dry contact for remote management | Yes. Ability to monitor Power OFF/On, LOW DC, Battery voltage, charge status etc |
Description
HSP series MAGNIZON POWER inverter/charger with duel operational modes with built in MPPT solar charge controller minimizes the hassles of solar installation especially in hybrid environments. Large LCD display with functional keys to select various parameters and displays real time information along with operational schemes. Day time will be supported through solar panels and night time or rainy days will be with batteries and Utility power with intelligent microprocessor based automatic switching. Reliable transformer less IGBT based design and frequency controlled powers very much compatible to all varieties of loads: resistive/inductive loads such as refrigerators, motors, pumps, compressors and laser printers as well as electronic loads like TV’s, Computers, power tool and battery chargers. Smart micro controller based 3-stage built in charging system properly charge and maintain battery bank in the obscene of solar power or rainy days. The charge rate is selectable so you can use a variety of battery sizes and types to fit your back up time requirements.
Reviews
There are no reviews yet.